Leave a Message

By providing your contact information to Kendra Scott, your personal information will be processed in accordance with Kendra Scott's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Kendra Scott at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. I will be in touch with you shortly.

8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
SEE ALL PHOTOS
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
8000 A1A 506, St. Augustine Unit: 506
For Sale

8000 A1A 506, St. Augustine Unit: 506

8000 A1A 506, St. Augustine Unit: 506, St Augustine, FL 32080

$1,049,000
Wake up to breathtaking sunrises and panoramic Atlantic views from this beautifully updated 3-bedroom, 2-bathroom oceanfront condo in the desirable Sand Dollar Condominiums. Perfectly positioned facing the ocean, this turnkey furnished residence offers an exceptional opportunity for a primary home, vacation retreat, or income-producing investment on Anastasia Island. Experience the best of top-floor living with the added convenience of elevator access directly to your level. Inside, you'll find tile flooring and crown molding throughout, creating a polished coastal feel that complements the brand-new furnishings. The spacious kitchen is designed for both entertaining and everyday living, featuring stainless steel appliances and an expansive peninsula with abundant counter space and seating for casual dining. The living room is the true centerpiece of the home, showcasing stunning floor-to-ceiling windows that frame incredible ocean views and fill the space with natural light. The primary suite offers direct access to a covered balcony overlooking the Atlantic, providing the perfect place to enjoy your morning coffee or unwind to the sound of the waves. Two additional bedrooms offer flexibility for family, guests, or additional rental potential. With weekly short-term rentals permitted, this property presents an outstanding opportunity for investors seeking strong vacation rental appeal. Residents and guests enjoy resort-style amenities including private walkovers directly to the shores of Crescent Beach, oceanfront pools, tennis courts, clubrooms, and a parking garage. Experience the best of coastal living with the flexibility to enjoy the property as your full-time residence, weekend getaway, or investment property, all while being just approximately 10 miles from the charm, dining, and history of St. Augustine and its world-famous historic district.

3
beds

2
baths

1,554 Sq.Ft. LIVING AREA

Noah  Bailey

Noah Bailey

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer Stacked
  • other interior Features Elevator

Area & Lot

  • Status For Sale
  • Living Area1,554 Sq.Ft.
  • MLS® ID2166501
  • TypeCondo
  • YEAR BUILT1982
  • View DescriptionOcean

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Connected, Sewer Connected, Water Connected
  • parkingGarage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool, Beach Access, Clubhouse, Tennis Court(s)
  • other exterior FeaturesBalcony, Storm Shutters

Financial

  • Sales Price$1,049,000
  • Real Estate Tax $10,604/yr
  • HOA $950/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 8000 A1A 506, St. Augustine Unit: 506, St Augustine, FL 32080. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work with Kendra

Proving trust, and personalized real estate expertise you need to guide you through every step of your buying, selling, or investing journey.

Follow Us on Instagram